Tally Prime Shortcut Keys Pdf Download – इस पोस्ट के माध्यम से हम आपके लिए टैली प्राइम के लिए Shortcut Keys लेकर आये है| अगर आप टैली सॉफ्टवेयर का प्रयोग करते है तो यह सभी Shortcut Keys का इस्तेमाल करते है तो आप अपने काम में थोड़ा तेज़ी ला सकते है|
Tally Prime Shortcut Keys
Shortcut Keys | Action |
---|---|
Esc | To go back to the previous screen by closing the currently open screen |
Esc | To remove inputs that is provided/selected for a field |
F11 | To open Company Features screen |
Ctrl+Up/Down | To move to the first/last menu in a section |
Ctrl+Left/Right | To move to the left most/right- most drop-down top menu |
Home & pgUp | To move from any line to the first line in a list |
Home | To from any point in a field to the beginning of the text in that field |
End & PgDn | To move from any line to the last line in a list |
End | To move from any point in a field to the end of the text in that field |
Up arrow | To move one line up in a list |
Up arrow | To move to the previous field |
Down arrow | To move one line down in a list |
Down arrow | To move to the next field |
Left arrow | To move: |
Left arrow | One position left in a text field |
Left arrow | To the previous column on the lest |
Left arrow | To the previous menu on the left |
Right arrow | To move: |
Right arrow | One position right in a text field |
Right arrow | To the next column on the right |
Right arrow | To the next menu on the right |
Ctrl+Alt+R | To rewrite data |
Alt+F4 | To quit the application |
Ctrl+Alt+B | To view the build information |
Ctrl+Alt+T | To view TDL/Add on details |
+ | To navigate to the next artifact in the context |
+ | To increment the Report date or next report in a sequence of reports displayed |
– | To navigate to the previous artifact in the context |
– | To decrement Report date or previous report in a sequence of reports displayed |
Ctrl+A | To accept or save a screen |
Alt+Enter | To expand or collapse a group in a table |
Ctrl+End | To move to the last field or last line |
Ctrl+Home | To move to the first field or first line |
Ctrl+N | To open or hide calculator panel |
Ctrl+Q | To exit a screen or the application |
Shortcut Keys for Reports in TallyPrime
Shortcut Keys | Action |
---|---|
Alt+1 | To insert a voucher in a report |
Alt+2 | To create an entry in the report, by duplicating a voucher |
Enter | To drill down from a line in a report |
Alt+D | To delete an entry from a report |
Alt+A | To add a voucher in a report |
Alt+X | To cancle a voucher from a report |
Ctrl+R | To remove an entry from a report |
Alt+T | To hide or show the details in a table |
Alt+U | To display all hidden line entries,if they were removed |
Ctrl+U | To display the last hidden line(If multiple lines were hidden, pressing this shortcut repeatedly will restore the last hidden line first and follow the sequence) |
Shift+Enter | To expand or collapse information in a report |
Ctrl+Enter | To alter a master during voucher entry or from drill-down of a report |
Space bar | To select/deselect a line in a report |
Shift+Space bar | To select or deselect a line in a report |
Shift+Up/Down | To perform linear selection/deselection multiple lines in a report |
Ctrl+Space bar | To select or deselect all lines in a report |
Ctrl+Shift+End | To select or deselect lines till the end |
Ctrl+Shift+Home | To select or deselect lines till the top |
Ctrl+Alt+I | To invert selection of line items in a report |
Shortcut Keys for vouchers in TallyPrime
Shortcut Keys | Action |
---|---|
Only Vouchers | |
Alt+R | To retrieve Narration from the previous ledger |
Alt+C | To open the calculator panel from Amount field |
Alt+D | To delete a voucher/transaction |
Alt+X | To cancel a voucher |
Alt+V | To open a manufacturing journal from the Quantity field of a journal voucher |
Ctrl+D | To remove item/ledger line in a voucher |
Ctrl+R | To retrieve the Narration from the previous voucher, for the same voucher type. |
Master & Voucher | |
Tab | To go to the next input field |
Shift+Tab | To go to the previous input field |
Backspace | To remove the value typed |
Alt+C | To create a master, on the fly |
Alt+C | To open the calculator panel |
Alt+4 | To insert the base currency symbol in an input field. |
Ctrl+4 | To insert the base currency symbol in an input field. |
Page Up | To open the previously saved master or voucher |
Page Up | To scroll up in reports |
Page Down | To open the next master or voucher |
Page Down | To scroll down in reports |
Ctrl+C | To copy text from an input field |
Ctrl+Alt+C | To copy text from an input field |
Ctrl+V | To paste input copied from a text field |
Ctrl+Alt+V | To paste input copied from a text field |
Other Shortcut Keys in TallyPrime
Shortcut Keys | Action |
---|---|
Across Tally Prime | |
Alt+G | To primarily open a report and create masters and vouchers in the flow of work |
Ctrl+G | To switch to a different report and create masters and vouchers in the flow of work. |
Alt+K | To open Company top menu |
F3 | To switch to another company from the list of open companies |
Alt+F3 | To select and open another company located in the same folder or other data paths |
Ctrl+F3 | To shut the currently loaded companies |
Ctrl+F1 | To open TallyHelp topic based on the context of the screen that is open |
F12 | To open the list of configurations applicable for the report/view |
Alt+K | To open the company menu with the list of actions related to managing your company |
Alt+Y | To open the list of actions applicable to managing the company data |
Alt+Z | To open the list of actions applicable to sharing or exchanging your company data |
Alt+O | To open the import menu for importing masters, transaction, and bank statements |
Alt+M | To open the e-mail menu for sending transactions or reports |
Alt+p | To open the print menu for printing transactions or reports |
Alt+E | To open the export menu for exporting masters, transactions, or reports |
F1 | To open the Help menu |
Ctrl+F1 | To open TallyHelp topic based on the context of the screen that is open |
Ctrl+K | To select the display language that is applicable across all screens |
Ctrl+W | To select the data entry language that is applicable to all screens |
Reports | |
Alt+F1 | To view the report in detailed or condensed format |
Alt+F5 | To view the report in detailed or condensed format |
Alt+V | To open the GST Portal |
Alt+C | To add a new column |
Alt+A | To alter a column |
Alt+D | To delete a column |
Alt+N | To auto repeat columns |
Alt+F12 | To filter data in a report, with a selected range of conditions |
Ctrl+F12 | To calculate balances using vouchers that satisfy the selected conditions |
Ctrl+B | To views values in different ways in a report |
Ctrl+H | To change view – display report details in different views |
Ctrl+H | To navigate to Voucher View from Summary reports |
Ctrl+H | To navigate to post-dated cheque related transactions report |
Ctrl+J | To view the exceptions related to a report |
Vouchers | |
F4 | To open Contra voucher |
F5 | To open Payment voucher |
F6 | To open Receipt voucher |
F7 | To open Journal voucher |
Alt+F7 | To open Stock Journal voucher |
Ctrl+F7 | To open Physical Stock |
F8 | To open Sales voucher |
Alt+F8 | To open Delivery Note |
Ctrl+F8 | To open Sales Order |
F9 | To open Purchase voucher |
Alt+F9 | To open Receipt Note |
Ctrl+F9 | To open Purchase Order |
Alt+F6 | To open Credit Note |
Alt+F5 | To open Debit Note |
Ctrl+F4 | To open Payroll voucher |
Ctrl+F6 | To open Rejection in voucher |
Ctrl+F5 | To open Rejection Out voucher |
F10 | To view list of all vouchers |
Ctrl+T | To mark a voucher as Post-Dated |
Ctrl+F | To autofill details |
Ctrl+H | To change mode – open vouchers in different modes |
Alt+S | To open the Stock Query report for the selected stock item. |
Ctrl+L | To mark a vouchers as Optional |
Ctrl+I | To add more details to a master or vouchers for the current instance |
Vouchers & Reports | |
Ctrl+E | To export the current voucher or report |
Ctrl+M | To e-mail the current voucher or report |
Ctrl+P | To print the current voucher or report |
Alt+J | To define stat adjustments |
Masters, Vouchers & Reports | |
F2 | To change the date of voucher entry or period for reports |
Alt+F2 | To change the date of voucher entry or period for reports |
Data Related | |
Alt+Z | To synchronise data |
Leave a Reply